NBL / EBBA
 
NBL

Men's Leagues
Div 2-3

Women's Leagues 
 
More..
  
Profiles
Archive Search
Features
The News Wire
 
Interactive
 
News by Email 
Hoopchat 
Frequently Asked Questions 
 
Britball.com Front

 

Mohawks facing Trophy exit







The Men’s Trophy saw some mixed fortune this weekend. Teesside Mohawks will need to beat Manchester Magic in the next round to make certain of home advantage in the quarter finals despite a 127 – 93 win at Liverpool. A close game at Aston Villa Leisure Centre saw Manchester hang on for a 73 – 72 victory over the Birmingham Aces who worked hard to fight back from an 8 point half time deficit.

Coventry Crusaders continue to struggle in the Trophy despite being top of the NBL Conference. A close game, 94 – 91, saw Kingston Wildcats go home with the points. The form of Inter Basket seems opposite to that of the Crusaders as they dominate Pool D and continue to struggle in the Conference. Eight three pointers from Kingston’s Mark Poynton were not enough to add to their win at Coventry and Inter Basket won 94 – 87.

Worthing Thunder failed to keep the pressure on Oxford Devils at the top of Pool C. Reading Rockets had their first Trophy win beating Thunder 109 –88 despite 39 points from Vandale Thomas. Oxford Devils travelled to Sutton Pumas and left with two points after an 88 – 80 victory.

The NBL Division Two match between Taunton and North London on Saturday 28th October had to be abandoned 29 seconds into overtime (full time score being 83 – 83) when water got onto the court making cond

In Men’s Division Two Derbyshire Arrows keep the pressure on the Hull Icebergs beating Brixton Topcats 89 – 64. Ealing Tornados (69) failed to put their Shield exit behind them as NW London (77) halted their charge on the Icebergs. 

Ware Rebels proved that they are still a threat, disposing of Doncaster Panthers 97 – 66 whilst North London left Taunton Tigers after rain stopped play 29 seconds into overtime following a tied ball game at 83 – 83. Mansfield Express look to have put a bad start behind them with a 79 – 65 victory at Swindon Sonics.

Worcester Wolves, Barking & Dagenham and Bristol Bombers are pulling away with Division Three following wins all round. A late start to the season does not seem to have effected Brighton Cougars as they notched up their first win beating Tamar Valley 108 – 100.

However the NBL Committee have suspended North West London from the NBL for non payment of outstanding monies to England Basketball and Oxford Devils for non-compliance to NBL standards in terms of playing venue technical arrangements. Re-entry to league for both clubs is at sole discretion of the National League Management Committee.

Rhondda Rebels are keeping the pressure on Sheffield Hatters who did not play this weekend. A 96 – 32 win at Coventry Quality Cats sees them share top spot with the Hatters, both with four wins and no losses.

A successful two day road trip saw Tyne and Wear head home with victories over Women’s Division Two leaders Plymouth Raiders, 93 –64 and Taunton Tigers, 91 – 52. 
 

NATIONAL TROPHY POOL GAMES

BIRMINGHAM 72 (30)  Gerrard 16, Simms 16, Ahmed 15)
MANCHESTER 73 (38)  Troso 17, Lara-Bercial 14, Vourliotis 13)

CARDIFF 58 (36)  Alexander 24, Longman 9, Borde 6)
PLYMOUTH 77 (35)  Knechtel 24, Williams 15, Cetnar 12)

COVENTRY 91 (54)  Stevens 36, Pope 15, Collins 14)
KINGSTON 94 (51)  Whittaker 25, Ramagge 18, Jeremiah 14)

KINGSTON 87 (37)  Poynton 28, Whittaker 16, Ramagge13)
INTER-BASKET 94 (46)  Redd 20, Alexander 17, Smart 16)

LIVERPOOL 93 (50)  Parry 26, Walker 16, Murphy 15)
TEESSIDE 127 (64)  Ley 29, Bucci 21, James 19)

SUTTON 80 (41)  Morgan 21, Hopper 18, Laws 16)
OXFORD 88 (42)  McNeil 27, Milnes 12, Riley 11)

WESTMINSTER 89 (42)  Stallings 35, Porteous 17, Abaje 9
INTER-BASKET 82 (42)  Smart 19, Doran, Oluesso

WORTHING 88 (47)  Thomas 39, Martin 26, Harriott 12)
READING 109 (49)  Smith 21, Goode 17, Hodd 16)

NBL DIVISION TWO MEN

BRIXTON 64 (33)  (John 20, Azebiah 19, Knight 10)
DERBYSHIRE A 89 (40)  (Gayle 23, King 21, Campo 14)

NW LONDON 77 (44)  Madike 23, Ugbana 16, Attana 15)
EALING 69 (36)  Fraser 17, Bristol 14, Jivens 12)

NORTHAMPTON 86 (43)  (Hadudj 21, Wilson 18, Erskine 17)
HULL 96 (55)  (Miller 20, Brignell 14, Campbell 13)

SWINDON 26 (65)  (Claringbould 15, Kelly 12, Taylor 12)
MANSFIELD 28 (79)  (Seamarks 25, Richards 20, Manghum 15)

WARE 97 (37)  (Prescott 21, Gooch 20, Sableski 12)
DONCASTER 66 (31)  (Filson 21, Modzelewski 16, McKinney 10)

NBL DIVISION THREE MEN

BARKING & DAG 72 (42)  (Churches 21, Powell 14, Bailey 6, Hayden 6)
BIRMINGHAM UNI 38 (69)  (Bacon 19, Koutsoumtas 14, Gabriel 11)

BRIGHTON 108 (54)  (Mills 22, Morgans 22, Sesay 17)
TAMAR VALLEY 100 (43)  (Marriott 29, Peake 23, Peard 16)

COLCHESTER 74 (34)  (Taylor 31, Wilkinson 21, Keeling 15)
DUDLEY 64 (32)  (Basic 21, Bashford 16, Gaynor 16)

NORTHUMBRIA U 74 (31)  (Nicholson 37, Wintersgill 10, Edwards 8)
BRISTOL 79 (33)  (Ahmed 19, James 15, Roper 13)

WORCESTER 76 (40)  (Solvason 26, Chiverton 25, Vissonnea 11)
NOTTINGHAM 63 (27)  (Haase 21, Passmore 16, Lees 7)

NBL DIVISION ONE WOMEN

COVENTRY 32 (15)  (Renton 11, Freemantle 4, White 4)
RHONDDA 96 (43)  (Lender 29, Boston 24, Hogg 21)

NW LONDON 34 (19)  (Mathew 9, Wiltshire 7, Schuletski 6)
SPELTHORNE  80 (36)  (Parsloe 15, Wiseman 11, Cooke 10)

NORTHAMPTON 91 (42)  (Burns 26, J Smith 23, Brown 10)
ST ALBANS 57 (36)  (Jones 13, Murphy 12, Hardy 12)

THAMES VALLEY 66 (40)  (Andrew 17, McHugh 17, Baldrey 13)
WANDSWORTH 59 (23)  (Bucknall 13, Kiernander 13, Beckles 13)

NBL DIVISION TWO WOMEN

BRIGHTON 57 (29)  (Ogley 15, Rebbeck 10, Waghorn 10)
UWIC CARDIFF 61 (28)  (Flores 13, R Murphy 12, Bayley 7)

LONDON T 59 (32)  (McKoy 20, Emaru 17, Lloyd 10)
CHELMSFORD 62 (34)  (Hopkins 17, Oteng 10, Kerr 8)

PLYMOUTH 64 (29)  (Rieksts 18, Lear 14, Garside 13)
TYNE & WEAR 93 (40)  (Brown 38, Vickers 22, McInally 22)

TAUNTON 52 (25)  (Tye 14, Brindley 11, Derrick 10)
TYNE & WEAR 91 (43)  (Brown 25, Vickers 22, McInally 18)

WOMEN’S NATIONAL TROPHY ROUND ONE

RHONDDA 79 (47)  (Zekite 27, Moon 14, Gould 13)
TAUNTON 54 (25)  (Hamilton 19, Tighe 15, Ridgeway 8)

STOCKPORT 62 (38)  (Clayden 29, Leitner 14, Lightfoot 10)
DERBY 59 (32)  (Gaskin 13, Guerrina 13, Oakes 12)
 
 
 
 
 


Copyright Britball. Download is subject to Britball's Terms and Conditions