NBL / EBBA
 
NBL

Men's Leagues
Div 2-3

Women's Leagues 
 
More..
  
Profiles
Archive Search
Features
The News Wire
 
Interactive
 
Hang-Time
News by Email 
Hoopchat 
Frequently Asked Questions 
 
Britball.com Front

 

Rhondda in position to end Hatters reign






The ten-year reign of Sheffield Hatters as NBL champions looks under severe threat after Betty Codona's side failed in their quest to stop Rhondda Rebels’ domination of the Womens Division One as they fell to a 67–77 defeat at Hillsbrough Leisure Centre. 

Thames Valley Lady Tigers were also successful away from home with a 70 – 54 win over Northampton Cobras despite being 6 points down going into the third quarter. 

NW London Amazons claimed their first win of the season beating Coventry Quality Cats 74 – 68.

Mansfield Express were first to book a place in the NBL Shield Final as they
beat Taunton Tigers 98 – 89 at Mansfield Leisure Centre. North London joined them on Sunday beating Hull Icebergs 91–90.

NBL Conference leaders Plymouth Raiders confirmed their supremacy in the
top flight with a convincing 113 – 86 win over Sutton Pumas. Rod Wellington scored 18 points as he faced his old team for the first time.

Second placed Teesside Mohawks kept the pressure on the Raiders, disposing of Manchester Magic 92 – 67 to set up a nail biting finish to the year at the top of the table as Plymouth travel the length of the country next weekend to face the Mohawks.

Oxford Devils proved they are the team in control in Division One, travelling to second place Kingston Wildcats and leaving with an 82 – 64 win. Westminster Warriors have recruited well during the first half of the season and Birmingham Aces incurred their wrath losing 101 – 74 at Aston Villa.

Liverpool remain rooted to the foot of the table losing 96 – 73 at home to Cardiff Clippers.

Derbyshire Arrows and Doncaster Panthers continue to go from strength to
strength in Division Two. A vital win for table toppers, Derbyshire saw them leave Ealing Tornados firmly in second place and making the top spot their own. 

Doncaster went into the third quarter of their game at South London Bulls 3 points down despite Mitch Filson starting the game by scoring 19 of Doncaster 21 first quarter points. A 17 – 0 run from the Panthers, including three 3 pointers from Greg Modzelewski, saw them take control as they held the visitors scoreless for five minutes.
 

NBL CONFERENCE

PLYMOUTH 113 (52)  Cetnar 21, Wellington 18, Knechtel 17
SUTTON 86 (35)  Hopper 28, Powlesland 26, Bayliss 10

SOLENT 81 (43)  Tripalin 24, Harper 24, Laight 18
INTER-BASKET 87 (40)  Mikel 17, Smart 14, Batimba 13

TEESSIDE  92 (37)  Bucci 21, Jackson 17, Butler 13
MANCHESTER 67 (33)  Goodwin 14, Mulgrave 13, Lindsley 11

WORTHING 90 (53)  Mundy-Castle 34
COVENTRY 87 (38)  Pope 34

NBL DIVISION ONE MEN

BIRMINGHAM 74 (37)  Simms 19, Riley 13, Ahmed 10
WESTMINSTER 101 (49)  Dancy 40, Lavinier 16, Burton 10

KINGSTON 64 (37)  Whitaker 18, Poynton 12, Ramagge 12
OXFORD 82 (38)  Choutka 28, Riley 17, McNeil 16

LIVERPOOL 73 (42)  Hopkins 17, Murphy 14, Walker 12
CARDIFF 96 (47)  Borde 24, Alexander 23, Longman 13

NBL SHIELD SEMI FINALS

HULL 90 (40)  Brignall 26, Penny 13, Shakespears 12
NORTH LONDON 91 (45)  Stiller 27, Hockey 22, Odulaja 17

MANSFIELD 98 (57)  Seamarks 34, Bogg 25, Richards 15
TAUNTON  89 (30)  Davis 21, Bullock 17, Whiteman 16

NBL DIVISION TWO MEN

DONCASTER 76 (30)  Filson 29, Modzelewski 19, Hackett 18
SOUTH LONDON 63 (33)  Williams 25, White 19, Lawrie 11

EALING  81 (40)  Hearn 24, Deppisch 21, Jivens 12
DERBYSHIRE A 91 (42)  Elmer 34, Gayle 28, Davidson 9

NORTHAMPTON 68 (39)  
WARE  92 (50)  

NBL DIVISION THREE MEN

BRIGHTON 79 (43)  Rani  Malik 19, Sesay 15, Sinkfield 12, Morgans 12
DUDLEY 82 (47)  Gaynor 21, Cole 15, Hall 15

COLCHESTER 72 (36)  Taylor 20, Brich 19,  Drane 8
TAMAR VALLEY 84 (43)  Hatchell 19, Peake 13, Peard 12

DERBY 76 (43)  Spencer 29, Hart  16, Gorse 14
BIRMINGHAM UNIV 83 (51)  Onions 18, Gabriel 13, Powell 12

NOTTINGHAM  64 (36)  
BRISTOL 74 (40)  

THAMES VALLEY 67 (31)  Butterworth 22, Williams 14, Sasiq 10
WORCESTER 66 (36)  Solvason 28, Livingstone 19, Chiverton 14

NBL DIVISION ONE WOMEN

IPSWICH 72 (36)  Gary 16, Shemming 11, Mallet 10, Reed 10
DONCASTER 60 (26)  Kendall 15, Evans 15, Robinson 10

NW LONDON 74 (34)  Bacion 13, Matthews 19, Gordon 10
COVENTRY 68 (36)  Stow 22, Mitchell 14 , White 8

NORTHAMPTON 54 (30)  Burns 27, Smith 22, Williams 4
THAMES VALLEY 70 (24)  McHugh 25, Andrew 20, Brattnas 18

ST ALBANS 50 (25)  Sutton 17, Murphy 10, Hardy 10
NOTTINGHAM 31 (63)  Sarjant 25, Inchley 14

SHEFFIELD 67 (34)  Castanada 22, Ellis 15, Crowley 9
RHONDDA 77 (30)  Lender 25, Boston 24, Hogg 13

SPELTHORNE 50 (24)  Cooke 11, Morgan 10, Wiseman 6
WANDSWORTH 62 (34)  Bucknall 29, Kiernander 8, Payne 4

NBL DIVISION TWO WOMEN

UWIC CARDIFF 63 (24)  Flores 21, R Murphy 8, Gregory 8
DERBY 42 (24)  Marriott 19, Helmsley 12, Wright 6

PLYMOUTH 73 (32)  Lear 28, Rieksts 20, Garside 10
LONDON T 59 (25)  Mason 22, Omeru 21, Thomson 10

TYNE & WEAR 101 (55)  Vickers 27, Hindmarch 26, Brown 22
STOCKPORT 67 (27)  Leittner 25, Gocka 16, Brown 8
 


Copyright Britball. Download is subject to Britball's Terms and Conditions