NBL / EBBA
 
NBL

Men's Leagues
Div 2-3

Women's Leagues 
 
More..
  
Profiles
Archive Search
Features
The News Wire
 
Interactive
 
Hang-Time
News by Email 
Hoopchat 
Frequently Asked Questions 
 
Britball.com Front

 

Thunder drown out Plymouth's perfect record








Plymouth Raiders 71-72 Worthing Thunder

Worthing Thunder put paid to the NBL Conference’s only unbeaten record with a nail biting one point victory at the Plymouth Pavilions, leaving the Raiders now leading their conquerors by just two points at the top of the table.

 “We deserved this victory and I’m absolutely delighted," Worthing Coach Ian Chylinski said. "We’re now two points off the top with a game in hand so things are looking pretty rosy really.”

Gaylon Moore hit 27 for the Thunder who led from the start and opened up a 35-44 half time lead. The Raiders closed the gap as the second half progressed but couldn’t get closer than the one point they eventually finished losing bym despite strong contributions from Todd Cetnar who hit 23 and Canadian Pete Knechtel 15.

Gary Stronach, Plymouth coach was unhappy with his side's concentration.

“We blew it. Worthing started the better and we were then playing catch up for the rest of the game. It’s very disappointing to suffer our first league defeat of the season but we’re still top and we’ll fighting to hold onto our position.”
 

Manchester Magic 92-68 Coventry Crusaders

Manchester Magic’s emphatic win over Coventry Crusaders has given them some vital breathing space in the bottom regions of the NBL Conference. 

The hosts led from the start and opened up a 51-42 half time advantage which they increased to 24 by the finish. For the victors Angel Gomez hit 26 with Jon Linsley backing him up with 21 whilst for the Crusaders, Jon Davies knocked down 15 and Matt Collins 14.

Manchester Coach Jeff Jones said: “This was a terrific result. We’ve worked hard this week on our plays and we executed them very well tonight. We came out hard and kept the momentum going for the full 40 minutes.”

Coventry Coach Dip Donaldson was disappointed 

“I’m very disappointed. Manchester played very well but my lads never got going. We could have moved into
second place in the league with a victory tonight but it wasn’t to be.”
 
 

ntl NATIONAL CUP FINAL - WOMEN

SHEFFIELD 57 (29) (Ellis 15, Castanada 13, Hutchinson 9)
RHONDDA 66 (29) (Boston 20, Lender 18, Hogg 12)

NATIONAL TROPHY FINAL

TEESSIDE 96 (44) (Bucci 25, Jackson 16, Swaine14)
INTER-BASKET 58 (25) (Alexander 12, Smart 9, Ebanja 9)

NBL CONFERENCE

MANCHESTER 92 (51) (Gomez 26, Linsley 21, St Kitts 16)
COVENTRY 68 (42) (Davies 15, Collins 14, Pope 13)

MANCHESTER 100 (43) (Lara-Bercial 21, Linsley 16, Goodwin 12)
SOLENT 65 (23)  (Harper 26, Tripalin 15, Scott 11)

PLYMOUTH 71 (35) (Cetnar 23, Knecthel 15, Wellington 12)
WORTHING 72 (44) (Moore 27, Thomas 18, Mundy-Castle 18)

DIVISION ONE MEN

BIRMINGHAM 79 (43) (Simms 19, Gerard 19, Robinson 15)
CARDIFF 85 (51) (Longman 25 Jones 24, Rees 20)

READING 104 (50) (Cooper 27, Davies 19, Smith 14)
KINGSTON 86 (34) (Whitaker 22, Routledge 20, Poynton 15)

DIVISION TWO MEN

EALING 90 (43) (Jivens 30, Fontaine 19, Fraser 13)
DONCASTER 61 (37) (Filson 22, Lowe 18, McKinney 6)

HULL 102 (60) (Brignall 24, Miller 21, Algar 16)
SOUTH LONDON  68 (31) Peters 22, Lowry 20, White 15)

MANSFIELD 74 (27) (Seamarks 28, Bogg 19, Richards 9)
DERBYSHIRE 84 (40) (Johnson 28, Gayle 21, North 10)

SWINDON 74 ( 29) (Claringbould 18, Kelly 12, Glazier 11)
NORTH LONDON 100 53 (Burrell 26, Odelaja 17, Stiller 15)

WARE 98 (53) (Clarkson 19, Adnams 19, Wallis 13)
TAUNTON 82 (31) (Jones 17, Yabsley 15, Nolan 15)

DIVISION THREE MEN

BRISTOL 73 (30) (Ahmed 19, Till 15, Sutcliffe 10)
BARKING 64 (25) (Russo 22, Richardson 12, Bailey 10)

COLCHESTER 93 (50) (Birch 28, Taylor 26, Keeling 20)
DERBY STORM 89 (48) (Spencer 28, Griffiths 15, Booth 13)

TAMAR VALLEY 70 (34) (Marriott 21, Jones 20, Peake 12)
DUDLEY 113 (58) (Gaynor 24, Hall 22, Richards 21)

THAMES VALLEY 89 (45) (Williams 24, Butterworth 15, Gilder 14)
NORTHUMBRIA 81 (30) (Nicholson 20, Heron 19, Pape 14)

WORCESTER 96 (52) (Chiverton 24, Solvasen 21, Ford 13)
BRIGHTON C 64 (30) (Rani Malik 23, Morgans11, Rany Malik 10)

DIVISION ONE WOMEN

IPSWICH 67 (34) (Gray 19, Shemming 18, Gammon 12)
NOTTINGHAM 61 (34) (Sarjant 21, Lavin 10, Marshall 8)

NW LONDON 55 (32) (Taralla 20, Baquillon 10, Renier 10)
DONCASTER 69 (33) (Naylor 18, Bettesworth 16, Williamson 11)

ST ALBANS 43 (25) (Smith 15, Sutton 13, Llewellyn 7)
SPELTHORNE 65 (22) (Parslow 15, Wiseman 13, Davey 9)

THAMES VALLEY 104 (47) (McHugh 32, Brattnas 29, Andrew 16)
COVENTRY 50 (29) (Mitchell 21, Nicholson 16, Smith 7)

DIVISION TWO WOMEN

BRIGHTON 74 (34) (Mason 14, Baverstock 12, Rebbeck 11)
STOCKPORT 57 (34) (Leittner 19, Clayden 14, Bardsley 7)

UWIC CARDIFF 92 (42) (Flores 29, R Murphy 20, H Murphy 12)
CHELMSFORD 58 (25) (Hopkins 18, Kerr 12, Oteng 9)

PLYMOUTH 66 (28) (Lear 17, Pinch 14, Bowden 17)
DERBY 47 (21) (Marriott 14, Norton, Gaskin 10)
 
 
 
 


Copyright Britball. Download is subject to Britball's Terms and Conditions