NBL / EBBA
 
NBL

Men's Leagues
Div 2-3

Women's Leagues 
 
More..
  
Profiles
Archive Search
Features
The News Wire
 
Interactive
 
Hang-Time
News by Email 
Hoopchat 
Frequently Asked Questions 
 
Britball.com Front

 

Plymouth crowned as Conference kings









Crimestoppers Plymouth Raiders were crowned as the inaugural NBL Conference champions on Saturday, a victory for Gary Stronach's men combined with a defeat for sole rivals Worthing bringing the league title to the southwest.

Oxford Devils' perfect season gained its first blot however, the already-crowned champions tasting defeat in Division One for the first time at the hands of Reading.

Elsewhere Derbyshire Arrows won NBL Men's Division Two while Bristol Bombers have secured NBL Men's Division Three.

Plymouth Racers will end in first place in NBL Women's Division Two.

North London Lords lifted the NBL Shield by overcoming Mansfield Express 83-65.
 

RESULTS
 

NBL CONFERENCE

Coventry Crusaders 113 (58) Collins 34, Oaks 31, Harrison 19
Solent Stars 105 (52) Harper 28, Scott/Tripalin 22

Worthing Thunder 113 (61) Thomas 43, McGee 28, Mundy Castle 21
Teesside Mohawks 114 (59) Bucci 34, Jackson/Swaine 28

InterBasket London 93 (34) Alexander 30, Lettieri 29, Smart 9
Plymouth Raiders 101 (37) Durham 32, Cetnar 31, Love 12

Manchester Magic 87 (66) Truso 24, Linsley 18, St Kitts 14
Sutton Pumas 84 (58) Law 31, Powlesland 26, Jones 9
 

NBL DIVISION ONE MEN

Liverpool 83 (38) Hopkins 26, Murphy 18, O’Brien 14
Cardiff Clippers 95 (50) Alexander 26, Brode 20, Gregory 13

Oxford Devils 80 (42) Armstrong 17, Kelly/Choutka 15
Reading Rockets 85 (44) Smith 21, Cooper 19, Goode 15

Westminster Warriors 96 (43) Dancy 39, Shire 15, Addy 10
Kingston Wildcats 84 (35) Whitaker 22, Rich 17, Bottiglia 10

Reading Rockets 92 (43) Smith 26, Eames 21, Hodds 18
Cardiff Clippers 73 (32) Cassaglia 27, Alexander 18, Jones 9

NBL DIVISION ONE WOMEN

Coventry Quality Cats 35 (19) Smith 12, Mitchell 9, Hape 6
Thames Valley Tigers 62 (28) Andrew 17, Malberg 16, Cooper 12

Doncaster Panthers 75 (42) Naylor 28, Bettesworth 23, Robinson 8
NW London Amazons 86 (38) MacCuish 33, Renier 20

Nottingham Wildcats 80 (37) Sargent 22, Page 17, Burton 13
Ipswich Bobcats 71 (19) Gray 31, Schemming/Mallet 11

Rhondda Rebels 84 (48) Lender 24, Boston 22, Smirneou 16
Northampton Cobras 50 (28) Burns/Reynolds 11, Williams 10

Spelthorne Acers 82 (39) Wiseman 18, Robinson 17, Parslow 11
St Albans Saints 48 (31) Sutton 18, Murphy 12

Wandsworth Sting 63 (36) Bucknall 22, Beckles 15, Henry 9
Sheffield Hatters 82 (45) Castanada 29, Ellis/Jamison 13

NBL DIVISION TWO MEN 

North London Lords 74 (43) Stiller 20, Jacobs 12, Hockey 11
Hull Icebergs 63 (27) Miller 23, Waite 16, Algar 15

South London Bulls 82 (43) Owusu 23, White 18, Smith 15
Doncaster Panthers  100 (50) Filson 44, Barrett 15, McKinney 12

Ware Rebels 106 58 Scott 17, Edwards/Sableski/Gooch 15
Northampton Neptunes 63 32 Carlton 23, Erskine 14, Wilson/Morris 6

Ware Rebels 92 (46) Scott 17, Edwards/Sableski/Gooch 15
NW London W’rines 91 (43) Attaha 22, Mbye 13

Taunton Tigers  68 (37) Jones 26, Bullock 21, Yabsley 11
NW London W’rines 79 (28) Attaha 22, Mbye 13
( OT   64 – 64 after regulation)

NW London W’rines 87 (45) Attaha 23, Madike 10
Taunton Tigers 73 (28) Jones 17, Bullock/Nolan 14

Derbyshire Arrows 102 (49) Ellmer 22, Gayle/King 20
Ealing Tornados 98 (49) Jivens 42, Deppisch 22, Quashie 14
 

NBL DIVISION TWO WOMEN

Derby Ladies 56 (28) Brookes 16, Guerrina/Oaks 9
Plymouth Racers 75 (41) Pinch 17, Jones 15, Garside 13

Stockport Lapwings 61 (30) Clayden 28, Bardsley 14
Brighton Magic 63 (28) Westcott 21, Waghorn 11, McGinlay 5

Chelmsford Swifts 58 (37) Hopkins 17, Earl 11, Andrews 6
UWIC Cardiff 101 (58) Murphy/Bamborough 24, Edmunds 14

Taunton Tigers 61 (24) Fitzpatrick 25, Brindley/Ridgway 8
London Towers 51 (22) Mace 27, Thompson 7, Amaru/McKoy 6

Tyne & Wear 83 (40) Brown 23, English 16, Morris 13
Brighton Magic 72 (35) Waghorn 22, Westcott 15, Walker 12
NBL DIVISION THREE MEN

Birmingham University 59 (22) Hall 25, Devenyi 14, Preware 10
Derby Storm  75 (30) Spencer 28, Gorse 11

Tamar Valley Cannons 90 (51) Peake 33, Marriott 20, Hatchell 12
Colchester Alliance 85 (40) Taylor 24, Birch 16, Yablsey 13

Worcester Wolves 76 (31) Reardon/Vissoneau 18, Solvason 12
Thames Valley Tigers 58 (26) Butterworth 21, Gill 12, Gilder 11

Bristol Bombers 71 (35) Till 21, James 15, Roper 11
Nottingham SNC 54 (28) Glazebrook 12, Lawson 11, Woodhouse 8

Northumbria Uni 91 (48) Pearce 14, Percival 13
Dudley Bears 76 (38) Hall 20, Bashford 16
 
 
 


Copyright Britball. Download is subject to Britball's Terms and Conditions