![]() |
1999-2000 |
|
|
Manchester Giants 74-65 Birmingham Bullets Northern Conference:
Manchester Giants
Sainsbury's Classic
Cola Cup Final
uni-ball Trophy
Final
All-Star Game:
South
180-177 North
League MVP: Tony
Dorsey (Manchester)
|
Northern Conference
| Pos | Team | P | W | L | Pts |
| 1 | Manchester Giants * (Champions) | 36 | 31 | 5 | 62 |
| 2 | Westfield Sharks Sheffield * | 36 | 29 | 7 | 58 |
| 3 | Edinburgh Rocks * | 36 | 19 | 17 | 38 |
| 4 | Chester Jets * | 36 | 17 | 19 | 34 |
| 5 | Derby Storm | 36 | 17 | 19 | 34 |
| 6 | Newcastle Eagles | 36 | 10 | 26 | 18 |
| 7 | Renault Leicester Riders | 36 | 10 | 26 | 18 |
Southern Conference
| Pos | Team | P | W | L | Pts |
| 1 | Haribo London Towers (Champions) * | 34 | 23 | 11 | 46 |
| 2 | Thames Valley Tigers * | 34 | 18 | 16 | 36 |
| 3 | Pertemps Bullets Birmingham * | 34 | 17 | 17 | 34 |
| 4 | Milton Keynes Lions * | 34 | 15 | 19 | 30 |
| 5 | adidas London Leopards | 34 | 11 | 23 | 22 |
| 6 | Driver Brighton Bears | 34 | 11 | 23 | 22 |
Click on the team
name for their corresponding Team Page and Season Results
* Qualified
for play-offs